RD. | PLAYER | POS. | HT | WT | SCHOOL | Current Level | ||
1. | Cory Spangenberg | (10th) | INF | 6-0 | 190 | Indian River State College (FL) | ||
1. | Joe Ross | (25th) | RHP | 6-3 | 180 | Bishop O'Dowd HS (CA) | ||
Comp. | Michael Kelly | (48th) | RHP | 6-5 | 195 | West Boca Raton Comm HS (FL) | ||
Comp. | Brett Austin | (54th) | C | 6-1 | 195 | Providence Senior HS (NC) | Did Not Sign | |
Comp. | Jace Peterson | (58th) | INF | 6-1 | 200 | McNeese St. | ||
2. | Austin Hedges | C | 6-1 | 190 | Junipero Serra HS (CA) | |||
3. | Matt Andriese | RHP | 6-3 | 210 | UC Riverside | |||
4. | Cody Hebner | RHP | 6-0 | 175 | Green River Comm Coll (WA) | |||
5. | Mark Pope | RHP | 6-2 | 203 | Georgia Tech | |||
6. | Kyle Gaedele | OF | 6-3 | 220 | Valparaiso | |||
7. | Matthew Wisler | RHP | 6-3 | 175 | Bryan HS (OH) | |||
8. | Kevin Quackenbush | RHP | 6-3 | 207 | USF | |||
9. | Justin Hancock | RHP | 6-4 | 170 | Lincoln Trail College (OH) | |||
10. | Robert Kral | C | 5-10 | 190 | College of Charleston | |||
11. | Casey McElroy | INF | 5-8 | 180 | Auburn | |||
12. | Colin Rea | RHP | 6-5 | 210 | Indiana St. | |||
13. | Marvin Orr | OF | 6-3 | 205 | McNeese St. | |||
14. | Burch Smith | RHP | 6-5 | 215 | Oklahoma | |||
15. | Greg Gonzalez | RHP | 5-11 | 190 | Fresno St. | |||
16. | Jeremy Rodriguez | C | 5-8 | 185 | Cal State Bakersfield | |||
17. | Matthew Stites | RHP | 6-0 | 170 | Missouri | |||
18. | Mike Gallic | OF | 6-2 | 210 | Marist | |||
19. | Jeremy Gigliotti | LHP | 6-1 | 190 | E. Stroudsburg University | |||
20. | Chris Haney | RHP | 5-11 | 185 | Dallas Baptist | |||
21. | Zach Komentani | INF | 6-0 | 220 | USD | |||
22. | Matthew Colantonio | C | 6-0 | 200 | Brown | |||
23. | Robert Eisenbach | LHP | 6-0 | 165 | Faulkner University | |||
24. | Erick Fedde | RHP | 6-3 | 170 | Las Vegas HS (NV) | |||
25. | Paul Karmas | INF | 6-3 | 220 | St. John's | |||
26. | Robeto Suppa | RHP | 6-5 | 205 | St. Thomas Aquinas Secondary (CAN) | |||
27. | Arby Fields | OF | 5-9 | 195 | Cypress College (CA) | |||
28. | Rashaad Ingram | INF | 6-0 | 175 | St. Augustine's College (NC) | |||
29. | Vimael Machin | INF | 5-10 | 173 | Puerto Rico BB Academy HS (PR) | |||
30. | Justin Miller | OF | 5-9 | 185 | SE Oklahoma St. | |||
31. | Clint Moore | INF | 5-11 | 195 | USMA West Point (NY) | |||
32. | Kyle Brule | RHP | 6-2 | 200 | Oklahoma Baptist U. | |||
33. | James Jones | RHP | 6-4 | 215 | Univ of Louisiana - Monroe | |||
34. | Dennis O'Grady | RHP | 5-10 | 200 | Duke | |||
35. | Travis Whitmore | INF | 6-1 | 190 | Pittsburgh | |||
36. | Andrew Rash | OF | 5-10 | 190 | Virginia Tech | |||
37. | Cody Semler | INF | 5-9 | 160 | Allen HS (TX) | |||
38. | Patrick Connaughton | RHP | 6-5 | 200 | St. John's Prep HS (MA) | |||
39. | Joshua Pond | RHP | 6-6 | 245 | Cal State San Bernandino | |||
40. | Taylor Murphy | INF | 6-1 | 185 | Torrey Pines HS (CA) | |||
41. | Dante Flores | INF | 5-9 | 160 | St. John Bosco HS (CA) | |||
42. | Garrett Boulware | C | 6-2 | 200 | T.L. Hanna HS (SC) | |||
43. | Cody Gabella | INF | 6-1 | 175 | Southeastern Comm Coll (IA) | |||
44. | Spenser Linney | LHP | 6-4 | 180 | Head Royce HS (CA) | |||
45. | William Goss | OF | 6-1 | 180 | Tupelo HS (MS) | |||
46. | Eddie Salomon | INF | 5-9 | 165 | Beaumont HS (CA) | |||
47. | Vincent Voiro | RHP | 6-3 | 195 | Pennsylvania | |||
48. | Kent Rollins | INF | 6-0 | 175 | South Gwinnett HS (GA) | |||
49. | Ryan Hutchinson | OF | 6-3 | 210 | Western Kentucky |
Created 10 June 12
No comments:
Post a Comment