RD. | PLAYER | POS. | HT | WT | SCHOOL | State/Country | |
1. | Max Fried | (7th) | LHP | 6-4 | 170 | Harvard-Westlake HS | (CA) |
Comp. | Zach Eflin | (33rd) | RHP | 6-5 | 200 | Hagerty HS | (FL) |
Comp. | Travis Jankowski | (44th) | CF | 6-3 | 190 | Stony Brook U | (NY) |
Comp. | Walker Weickel | (55th) | RHP | 6-6 | 195 | Olympia HS | (FL) |
2. | Jeremy Baltz | (68th) | OF | 6-3 | 205 | St. John's U | (NY) |
2. | Dane Phillips | (70th) | C | 6-1 | 200 | Oklahoma City U | (OK) |
3. | Fernando Perez | SS | 6-2 | 190 | Central Arizona College | (AZ) | |
4. | Andrew Lockett | RHP | 6-5 | 225 | Providence School Jacksonville HS | (FL) | |
5. | Mallex Smith | CF | 5-9 | 155 | Santa Fe Comm College | (FL) | |
6. | Jalen Goree | SS | 5-10 | 195 | Bibb County HS | (AL) | |
7. | Ramon Madrid | SS | 6-0 | 185 | UCF | (FL) | |
8. | Brian Adams | CF | 6-4 | 215 | UK | (KY) | |
9. | River Stevens | INF | 6-0 | 165 | Allan Hancock College | (CA) | |
10. | Stephen Carmon | SS | 5-7 | 155 | Univ of South Carolina | (SC) | |
11. | Maxx Tissenbaum | INF | 5-10 | 185 | Stony Brook U | (NY) | |
12. | Drew Harrelson | LHP | 6-5 | 185 | Berrien County HS | (GA) | |
13. | Malcom Diaz | RHP | 6-2 | 185 | Colegio Laico de Levittown | (PR) | |
14. | Andrew Sopko | RHP | 6-2 | 180 | Loyola-Sacred Heart HS | (MT) | |
15. | Cory Bostjancic | RHP | 6-0 | 180 | Marin Comm College | (CA) | |
16. | Ronnie Richardson | CF | 5-6 | 171 | UCF | (FL) | |
17. | Joe Church | RHP | 6-2 | 200 | Marshall | (WV) | |
18. | Chris Burke | 3B | 6-1 | 205 | Iona | (NY) | |
19. | Christian Miller | LHP | 6-3 | 170 | Loganville HS | (GA) | |
20. | Cam Stewart | RHP | 6-8 | 220 | Valley Christian HS | (CA) | |
21. | Matt Chabot | RHP | 6-2 | 190 | Riverside Comm College | (CA) | |
22. | Kevin McCanna | RHP | 6-1 | 185 | The Woodlands HS | (TX) | |
23. | Chris O'Dowd | C | 5-11 | 175 | Dartmouth | (NH) | |
24. | Christopher Nunn | LHP | 6-5 | 200 | Lipscomb U. | (TN) | |
25. | Corey Kimber | RHP | 6-1 | 175 | Dudley HS | (NC) | |
26. | Brandon Alger | LHP | 6-2 | 180 | Indiana Institute of Technology | (IN) | |
27. | Goose Kallunki | 3B | 6-5 | 230 | Utah Valley U. | (UT) | |
28. | Robert Russell | LHP | 6-0 | 190 | Wichita Falls HS | (TX) | |
29. | Eric Charles | INF | 5-10 | 180 | Purdue | (IN) | |
30. | Jacob Robson | CF | 5-10 | 175 | Vincent Massey HS | (CAN) | |
31. | Matthew Shepard | RHP | 6-3 | 185 | Tennessee Tech | (TN) | |
32. | Alexi Colon | OF | 5-8 | 175 | Tusculum College | (TN) | |
33. | Tony Wieber | RHP | 6-0 | 200 | Michigan State | (MI) | |
34. | Kyle Ottoson | LHP | 6-3 | 150 | Oklahoma State | (OK) | |
35. | Wynton Bernard | OF | 6-2 | 200 | Niagara | (NY) | |
36. | Mac Seibert | INF | 6-0 | 195 | Tate HS | (FL) | |
37. | Christian Munoz | C | 5-10 | 185 | Colegio Hector Urdaneta | (PR) | |
38. | Adam Ford | SS | 5-11 | 170 | Trousdale County HS | (TN) | |
39. | Anthony Renteria | OF | 5-10 | 205 | Cal State San Marcos | (CA) | |
40. | Terrance Owens | LHP | 6-4 | 180 | Univ of Toledo | (OH) |
2012 Padres Draft (Round By Round)
I've often had trouble finding a consolidated list of draft picks for the Padres; in other words, a site where a list of all the players picked is posted. Well you know what? I can fix that. Below are the 2012 Padres selections.
Subscribe to:
Posts (Atom)